Train Length
63.8 m
Slots
Voyage Payload
180.8 / 800 t
Slot Agreements
| Customer | Res. | Used | Rem. |
|---|---|---|---|
| EKOL_LOJISTIK | 4 | 1 | 3 |
| ARKAS_LINE | 2 | 0 | 2 |
| NUNNER_LOGISTICS | 6 | 2 | 4 |
| DB_SCHENKER | 4 | 2 | 2 |
Capacity by Unit Type
| Unit Type | Capacity | Assigned |
|---|---|---|
| TRA | 4 | 1 |
| CON45 | 4 | 1 |
| CON20 | 8 | 2 |
| TC20 | 6 | — |
| SWAP45 | 4 | — |
| FLA20 | 8 | 1 |
| TC30 | 4 | 1 |
| TC24 | 6 | 2 |
No unplanned bookings found.
No bookings.