Train Length
98.0 m
Slots
Voyage Payload
0.0 / 800 t
Slot Agreements
| Customer | Res. | Used | Rem. |
|---|---|---|---|
| EKOL_LOJISTIK | 4 | 1 | 3 |
| ARKAS_LINE | 2 | 3 | 0 |
| NUNNER_LOGISTICS | 6 | 0 | 6 |
| DB_SCHENKER | 4 | 0 | 4 |
Capacity by Unit Type
| Unit Type | Capacity | Assigned |
|---|---|---|
| TRA | 6 | 3 |
| CON45 | 6 | 2 |
| CON20 | 12 | — |
| TC20 | 10 | — |
| SWAP45 | 6 | 3 |
| FLA20 | 12 | 2 |
| TC30 | 6 | 1 |
| TC24 | 10 | — |
No unplanned bookings found.