Train Length
63.8 m
Slots
Voyage Payload
182.5 / 800 t
Slot Agreements
| Customer | Res. | Used | Rem. |
|---|---|---|---|
| EKOL_LOJISTIK | 3 | 2 | 1 |
| ARKAS_LINE | 4 | 2 | 2 |
| NUNNER_LOGISTICS | 3 | 0 | 3 |
| DB_SCHENKER | 2 | 2 | 0 |
Capacity by Unit Type
| Unit Type | Capacity | Assigned |
|---|---|---|
| TRA | 4 | 3 |
| CON45 | 4 | 3 |
| CON20 | 8 | 1 |
| TC20 | 6 | — |
| SWAP45 | 4 | 2 |
| FLA20 | 8 | — |
| TC30 | 4 | 2 |
| TC24 | 6 | 1 |
No unplanned bookings found.